The 2004 Salary and Attitudes Survey – Part II
Part II: The Independent Producer
"I’m in this for the long haul."
"There’s steady pay in corporate work."
"I put in a lot of hours-but it’s worth it."
"Shrinking corporate budgets mean even less take-home pay for me."
"Did you say my HMO-or HBO-was on the phone?!"
The independent is in it for the love of the craft, indicating that the work itself is the most satisfying part of the job.
We realize that there are more titles in the content-creation industry than can be listed on a single page. For example, we’ve all seen producers’ business cards with clever titles like "editing wizard" and "multimedia evangelist." Sure, they drip with dot-com-ness, but these titles still exist.
For the purposes of our survey, we presented five title designations, and each respondent categorized himself or herself as an:
- executive/manager;
- producer/director;
- designer;
- editor;
- developer; or
- engineer/technician.
Because there are different levels of experience-not to mention, varying geographical areas and other factors that influence compensation-for editors, producers and so on, our charts and graphs provide salary ranges that take such influences into account.
LaunchPad Media
Boston
Q: What are you planning to do in the year ahead to increase your company’s revenue, and, in turn, your salary or your team’s salaries?
A: We’re taking this on from two different angles. First, we are embracing new technology; within the next three to six months, we’ll be updating our edit suites to include HD. This helps open additional channels of production and post-production, including documentary and advertising projects. We’re also purchasing a Panasonic DVX100. We’ve shot with several DVCAM and MiniDV cameras: Sonys, Canons, etc. We really like the versatility of the DVX100, particularity its ability to shoot in different modes. This lets us offer our clients something different. In the end, it’s all about perception: if a client says, "Hey, they can make my testimonial video really look like a documentary," that’s a win for us.
Second, we’ve identified markets that we believe are actively doing projects and will continue to do projects. We’re targeting those areas with postcards, mailers, targeted demo reels, and by attending meet-and-greet events in that space. I think the worst is behind us in terms of the economy, and we’re positioning ourselves for the rebound.
Q: What’s the hardest part about being an independent facility/producer in terms of job satisfaction and annual compensation?
A: Learning not to skimp on your production, which can sometimes be a real challenge. When you’re both a business owner and the house producer-and those two roles are almost opposites-the producer wants to spend money to create the best possible project artistically and technically. You’re putting time, effort and your heart into a project and you want it to be the best possible. Conversely, the business owner’s instinct is to keep as much of the budget in-house, to save a little here and there so you can live to fight another day. Our approach is to budget for maximum advantage to our clients’ projects-in other words, to spend a little more for stock footage and take another day to work on graphics, rather than just "take the money and run." We know a savvy client will recognize good work and come back again. It’s the old adage: It takes money to make money.
D2 Creative
Somerset, New Jersey
Q: What are you planning to do in the year ahead to increase your company’s revenue, and, in turn, your salary or your team’s salaries?
A: The name of the game is sales. You just have to go out there, find the business and bring it in. Over the past few years, we have concentrated on the health-care/pharmaceutical industry because, in our area of northern New Jersey, that was the one industry that was least affected by the economic downturn that began in 2001. In my former company’s case [ Shachtman was the founder and president of Invision Media Communications from 1982 to 2003], we closed and brought our key clients and employees to a former competitor who had been acquired by a large software company five years ago. The combined resources and capabilities of the two companies, in both video and multimedia, have created a more complete and compelling story that has enabled us to attract large projects more readily.
Q: What’s the hardest part about running an independent facility in terms of job satisfaction and annual compensation?
A: Our main problem at Invision centered on our mix of full-time vs. freelance employees. When the economy went south, we did not want to throw people out on the street, but our business slid dramatically. We tried unpaid furloughs, salary reductions (starting with management) and minimal layoffs, but still could not keep up, and morale dropped anyway. In retrospect, we should have moved more quickly to a freelance model.
Salary ranges according to title, by percentage of respondents
| Owner/Partner | Executive/Manager | Producer/Director | Designer | Editor | Developer | Engineer/Technician | |
|---|---|---|---|---|---|---|---|
| $30K or less | 20.3 | 6.4 | 20.4 | 17.4 | 29.7 | 0 | 24.1 |
| $31K to $40K | 12.3 | 4.3 | 15.1 | 17.4 | 10.8 | 33.3 | 17.2 |
| $41K to $50K | 9 | 19.1 | 15.8 | 17.4 | 21.6 | 33.3 | 17.2 |
| $51K to $60K | 11.6 | 21.3 | 16.4 | 13 | 10.8 | 0 | 6.9 |
| $61K to $70K | 7.4 | 14.9 | 9.9 | 4.3 | 16.2 | 16.7 | 6.9 |
| $71K to $80K | 8.1 | 6.4 | 6.6 | 17.4 | 0 | 16.7 | 6.9 |
| $81K to $90K | 4.5 | 4.3 | 3.9 | 0 | 5.4 | 0 | 10.3 |
| $91K to $100K | 9.4 | 8.5 | 2.6 | 4.3 | 5.4 | 0 | 6.9 |
| $101K to $115K | 4.5 | 6.4 | 1.3 | 4.3 | 0 | 0 | 3.4 |
| $116K to $130K | 3.2 | 4.3 | 2.6 | 0 | 0 | 0 | 0 |
| $131K to $150K | 3.5 | 2.1 | 2.6 | 0 | 0 | 0 | 0 |
| $151K to $175K | 1.6 | 2.1 | 0.7 | 0 | 0 | 0 | 0 |
| $176K to $200K | 1.6 | 0 | 0.7 | 0 | 0 | 0 | 0 |
| More than $200K | 2.9 | 0 | 1.3 | 4.3 | 0 | 0 | 0 |
Salary ranges according to title and U.S. region, by percentage of respondents
| Owner/Partner | Northeast | South | Midwest | Northwest | Southwest | West Coast |
|---|---|---|---|---|---|---|
| $30K or less | 18.5 | 18.5 | 18 | 33.3 | 14.3 | 19.1 |
| $31K to $40K | 4.6 | 15.4 | 11.5 | 12.5 | 20 | 10.6 |
| $41K to $50K | 6.2 | 7.7 | 9.8 | 16.7 | 5.7 | 14.9 |
| $51K to $60K | 13.8 | 12.3 | 11.5 | 16.7 | 14.3 | 4.3 |
| $61K to $70K | 7.7 | 6.2 | 6.6 | 12.5 | 8.6 | 2.1 |
| $71K to $80K | 7.7 | 7.7 | 9.8 | 8.3 | 2.9 | 12.8 |
| $81K to $90K | 9.2 | 4.6 | 1.6 | 0 | 8.6 | 2.1 |
| $91K to $100K | 13.8 | 7.7 | 11.5 | 0 | 8.6 | 10.6 |
| $101K to $115K | 6.2 | 7.7 | 4.9 | 0 | 0 | 4.3 |
| $116K to $130K | 3.1 | 6.2 | 0 | 0 | 5.7 | 4.3 |
| $131K to $150K | 1.5 | 3.1 | 8.2 | 0 | 2.9 | 4.3 |
| $151K to $175K | 3.1 | 0 | 1.6 | 0 | 2.9 | 2.1 |
| $176K to $200K | 1.5 | 3.1 | 0 | 0 | 2.9 | 2.1 |
| More than $200K | 3.1 | 0 | 4.9 | 0 | 2.9 | 6.4 |
Salary ranges according to title and U.S. region, by percentage of respondents
| Executive/Manager | Northeast | South | Midwest | Northwest | Southwest | West Coast |
|---|---|---|---|---|---|---|
| $30K or less | 0 | 0 | 13.3 | 0 | 0 | 0 |
| $31K to $40K | 0 | 28.6 | 0 | 0 | 0 | 0 |
| $41K to $50K | 18.2 | 28.6 | 13.3 | 0 | 66.7 | 12.5 |
| $51K to $60K | 27.3 | 14.3 | 26.7 | 50 | 0 | 12.5 |
| $61K to $70K | 18.2 | 0 | 13.3 | 0 | 0 | 37.5 |
| $71K to $80K | 0 | 14.3 | 6.7 | 0 | 0 | 12.5 |
| $81K to $90K | 0 | 0 | 6.7 | 0 | 33.3 | 0 |
| $91K to $100K | 18.2 | 0 | 6.7 | 0 | 0 | 12.5 |
| $101K to $115K | 0 | 0 | 13.3 | 50 | 0 | 0 |
| $116K to $130K | 9.1 | 14.3 | 0 | 0 | 0 | 0 |
| $131K to $150K | 0 | 0 | 0 | 0 | 0 | 12.5 |
| $151K to $175K | 9.1 | 0 | 0 | 0 | 0 | 0 |
| $176K to $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| More than $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| Producer/Director | Northeast | South | Midwest | Northwest | Southwest | West Coast |
|---|---|---|---|---|---|---|
| $30K or less | 18.2 | 13.8 | 20 | 27.3 | 13.3 | 25.8 |
| $31K to $40K | 11.1 | 24.1 | 16.7 | 9.1 | 13.3 | 12.9 |
| $41K to $50K | 9.1 | 17.2 | 36.7 | 9.1 | 13.3 | 3.2 |
| $51K to $60K | 21.2 | 20.7 | 6.7 | 18.2 | 26.7 | 12.9 |
| $61K to $70K | 6.1 | 10.3 | 10 | 9.1 | 0 | 19.4 |
| $71K to $80K | 15.2 | 6.9 | 3.3 | 0 | 6.7 | 3.2 |
| $81K to $90K | 3 | 0 | 0 | 9.1 | 13.3 | 6.5 |
| $91K to $100K | 0 | 0 | 0 | 9.1 | 6.7 | 6.5 |
| $101K to $115K | 0 | 0 | 3.3 | 0 | 0 | 3.2 |
| $116K to $130K | 6.1 | 0 | 0 | 0 | 6.7 | 3.2 |
| $131K to $150K | 6.1 | 3.4 | 0 | 0 | 0 | 3.2 |
| $151K to $175K | 0 | 0 | 3.3 | 0 | 0 | 0 |
| $176K to $200K | 0 | 0 | 0 | 9.1 | 0 | 0 |
| More than $200K | 3 | 3.4 | 0 | 0 | 0 | 0 |
| Designer | Northeast | South | Midwest | Northwest | Southwest | West Coast |
|---|---|---|---|---|---|---|
| $30K or less | 0 | 50 | 0 | 50 | 33.3 | 25 |
| $31K to $40K | 10 | 50 | 50 | 0 | 33.3 | 0 |
| $41K to $50K | 10 | 0 | 50 | 50 | 0 | 25 |
| $51K to $60K | 20 | 0 | 0 | 0 | 33.3 | 0 |
| $61K to $70K | 0 | 0 | 0 | 0 | 0 | 25 |
| $71K to $80K | 30 | 0 | 0 | 0 | 0 | 25 |
| $81K to $90K | 0 | 0 | 0 | 0 | 0 | 0 |
| $91K to $100K | 10 | 0 | 0 | 0 | 0 | 0 |
| $101K to $115K | 10 | 0 | 0 | 0 | 0 | 0 |
| $116K to $130K | 0 | 0 | 0 | 0 | 0 | 0 |
| $131K to $150K | 0 | 0 | 0 | 0 | 0 | 0 |
| $151K to $175K | 0 | 0 | 0 | 0 | 0 | 0 |
| $176K to $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| More than $200K | 10 | 0 | 0 | 0 | 0 | 0 |
Del Padre Visual Productions East Longmeadow, Massachusetts
Q: What are you planning to do in the year ahead to increase your company’s revenue, and, in turn, your salary or your team’s salaries?
A: Productivity will be a key issue for us in 2004. Although we are seeing an upturn in the economy, most clients are still very focused on cost and still want a serious return on their investment. We are constantly working on building routines to accomplish tasks rather than doing them manually. We’re also focusing more on the early stages of project development to protect critical development hours from being used up during alterations. And, of course, we’re reaching out to those clients that are looking for high-end results within reasonable budgets-that means reasonable for both the client and the developer. There is a middle ground!
Q: What’s the hardest part about being an independent facility/producer in terms of job satisfaction and annual compensation?
A: Having a smooth, even flow of work is tough to maintain. One of the things it forces you to do is choose your projects wisely. For example, we recently were given the opportunity to quote on a sizable, but extremely economical Web project. The catch was that we only had two days to produce a fully researched quote that we would have confidence in-based on less than adequate information. Rather than lose two days of deadline-riddled work, we took a gulp and passed on the proposal. It just wasn’t feasible. Generally, once a project is given a green light, the client is looking for timelines and mock-ups. The key is to be in a position to get projects underway, without jeopardizing the pipeline.
member, Houston Association of Black Journalists
Q: What are you planning to do in the year ahead to increase your revenue, and in turn, your own salary?
A: A massive DVD mailer marketing plan to potential clients in Houston, larger investment in animation, royalty-free music and stock footage.
Salary ranges according to title and U.S. region, by percentage of respondents
| Editor | Northeast | South | Midwest | Northwest | Southwest | West Coast |
|---|---|---|---|---|---|---|
| $30K or less | 11.1 | 66.7 | 20 | 0 | 33.3 | 50 |
| $31K to $40K | 0 | 16.7 | 20 | 0 | 0 | 25 |
| $41K to $50K | 22.2 | 16.7 | 20 | 40 | 66.7 | 0 |
| $51K to $60K | 22.2 | 0 | 0 | 20 | 0 | 0 |
| $61K to $70K | 44.4 | 0 | 20 | 20 | 0 | 0 |
| $71K to $80K | 0 | 0 | 0 | 0 | 0 | 0 |
| $81K to $90K | 0 | 0 | 0 | 20 | 0 | 12.5 |
| $91K to $100K | 0 | 0 | 20 | 0 | 0 | 12.5 |
| $101K to $115K | 0 | 0 | 0 | 0 | 0 | 0 |
| $116K to $130K | 0 | 0 | 0 | 0 | 0 | 0 |
| $131K to $150K | 0 | 0 | 0 | 0 | 0 | 0 |
| $151K to $175K | 0 | 0 | 0 | 0 | 0 | 0 |
| $176K to $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| More than $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| Developer | Northeast | South | Midwest | Northwest** | Southwest | West Coast |
|---|---|---|---|---|---|---|
| * From this region, only one developer responded to this question. | ||||||
| ** From this region, no developers responded to this question. | ||||||
| $30K or less | 0 | 0 | 0 | 0 | 0 | 0 |
| $31K to $40K | 100* | 100* | 0 | 0 | 0 | 0 |
| $41K to $50K | 0 | 0 | 50 | 0 | 0 | 100* |
| $51K to $60K | 0 | 0 | 0 | 0 | 0 | 0 |
| $61K to $70K | 0 | 0 | 0 | 0 | 100* | 0 |
| $71K to $80K | 0 | 0 | 50 | 0 | 0 | 0 |
| $81K to $90K | 0 | 0 | 0 | 0 | 0 | 0 |
| $91K to $100K | 0 | 0 | 0 | 0 | 0 | 0 |
| $101K to $115K | 0 | 0 | 0 | 0 | 0 | 0 |
| $116K to $130K | 0 | 0 | 0 | 0 | 0 | 0 |
| $131K to $150K | 0 | 0 | 0 | 0 | 0 | 0 |
| $151K to $175K | 0 | 0 | 0 | 0 | 0 | 0 |
| $176K to $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| More than $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineer/Technician | Northeast | South | Midwest | Northwest | Southwest | West Coast |
|---|---|---|---|---|---|---|
| $30K or less | 0 | 50 | 25 | 50 | 33.3 | 40 |
| $31K to $40K | 12.5 | 50 | 25 | 0 | 33.3 | 0 |
| $41K to $50K | 0 | 0 | 37.5 | 0 | 33.3 | 20 |
| $51K to $60K | 12.5 | 0 | 12.5 | 0 | 0 | 0 |
| $61K to $70K | 0 | 0 | 0 | 50 | 0 | 20 |
| $71K to $80K | 12.5 | 0 | 0 | 0 | 0 | 0 |
| $81K to $90K | 37.5 | 0 | 0 | 0 | 0 | 0 |
| $91K to $100K | 12.5 | 0 | 0 | 0 | 0 | 20 |
| $101K to $115K | 12.5 | 0 | 0 | 0 | 0 | 0 |
| $116K to $130K | 0 | 0 | 0 | 0 | 0 | 0 |
| $131K to $150K | 0 | 0 | 0 | 0 | 0 | 0 |
| $151K to $175K | 0 | 0 | 0 | 0 | 0 | 0 |
| $176K to $200K | 0 | 0 | 0 | 0 | 0 | 0 |
| More than $200K | 0 | 0 | 0 | 0 | 0 | 0 |
Salary ranges according to age group, by percentage of respondents
| Owner/Partner | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| *only one respondent in age range | |||||
| $30,000 or less | 100* | 35.7 | 23.8 | 12.4 | 21.9 |
| $31,000 to $40,000 | 0 | 21.4 | 20 | 7.2 | 9.6 |
| $41,000 to $50,000 | 0 | 14.3 | 5 | 14.4 | 7 |
| $51,000 to $60,000 | 0 | 7.1 | 11.2 | 11.3 | 13.2 |
| $61,000 to $70,000 | 0 | 0 | 7.5 | 10.3 | 6.1 |
| $71,000 to $80,000 | 0 | 14.3 | 5 | 8.2 | 8.8 |
| $81,000 to $90,000 | 0 | 0 | 3.8 | 5.2 | 5.3 |
| $91,000 to $100,000 | 0 | 7.1 | 6.2 | 9.3 | 11.4 |
| $101,000 to $115,000 | 0 | 0 | 3.8 | 4.1 | 6.1 |
| $116,000 to $130,000 | 0 | 0 | 3.8 | 4.1 | 2.6 |
| $131,000 to $150,000 | 0 | 0 | 3.8 | 4.1 | 3.5 |
| $151,000 to $175,000 | 0 | 0 | 1.2 | 1 | 2.6 |
| $176,000 to $200,000 | 0 | 0 | 2.5 | 2.1 | 0.9 |
| More than $200,000 | 0 | 0 | 2.5 | 6.2 | 0.9 |
| Executive/Manager | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| $30,000 or less | 0 | 50 | 0 | 3.8 | 11.1 |
| $31,000 to $40,000 | 0 | 0 | 10 | 0 | 11.1 |
| $41,000 to $50,000 | 0 | 50 | 0 | 15.4 | 44.4 |
| $51,000 to $60,000 | 0 | 0 | 20 | 30.8 | 0 |
| $61,000 to $70,000 | 0 | 0 | 20 | 19.2 | 0 |
| $71,000 to $80,000 | 0 | 0 | 10 | 3.8 | 11.1 |
| $81,000 to $90,000 | 0 | 0 | 0 | 7.7 | 0 |
| $91,000 to $100,000 | 0 | 0 | 10 | 11.5 | 0 |
| $101,000 to $115,000 | 0 | 0 | 20 | 3.8 | 0 |
| $116,000 to $130,000 | 0 | 0 | 0 | 3.8 | 11.1 |
| $131,000 to $150,000 | 0 | 0 | 10 | 0 | 0 |
| $151,000 to $175,000 | 0 | 0 | 0 | 0 | 11.1 |
| $176,000 to $200,000 | 0 | 0 | 0 | 0 | 0 |
| More than $200,000 | 0 | 0 | 0 | 0 | 0 |
| Producer/Director | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| $30,000 or less | 0 | 41.2 | 18.8 | 15.1 | 20.6 |
| $31,000 to $40,000 | 0 | 35.3 | 12.5 | 11.3 | 14.7 |
| $41,000 to $50,000 | 0 | 5.9 | 20.8 | 18.9 | 8.8 |
| $51,000 to $60,000 | 0 | 11.8 | 14.6 | 22.6 | 11.8 |
| $61,000 to $70,000 | 0 | 0 | 12.5 | 9.4 | 11.8 |
| $71,000 to $80,000 | 0 | 0 | 6.2 | 9.4 | 5.9 |
| $81,000 to $90,000 | 0 | 0 | 4.2 | 3.8 | 5.9 |
| $91,000 to $100,000 | 0 | 5.9 | 2.1 | 1.9 | 2.9 |
| $101,000 to $115,000 | 0 | 0 | 2.1 | 0 | 2.9 |
| $116,000 to $130,000 | 0 | 0 | 2.1 | 3.8 | 2.9 |
| $131,000 to $150,000 | 0 | 0 | 2.1 | 1.9 | 5.9 |
| $151,000 to $175,000 | 0 | 0 | 0 | 0 | 2.9 |
| $176,000 to $200,000 | 0 | 0 | 0 | 1.9 | 0 |
| More than $200,000 | 0 | 0 | 2.1 | 0 | 2.9 |
Salary ranges according to age group, by percentage of respondents
| Designer | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| $30,000 or less | 0 | 60 | 9.1 | 0 | 0 |
| $31,000 to $40,000 | 0 | 20 | 9.1 | 40 | 0 |
| $41,000 to $50,000 | 0 | 20 | 27.3 | 0 | 0 |
| $51,000 to $60,000 | 0 | 0 | 18.2 | 0 | 50 |
| $61,000 to $70,000 | 0 | 0 | 9.1 | 0 | 0 |
| $71,000 to $80,000 | 0 | 0 | 18.2 | 40 | 0 |
| $81,000 to $90,000 | 0 | 0 | 0 | 0 | 0 |
| $91,000 to $100,000 | 0 | 0 | 0 | 20 | 0 |
| $101,000 to $115,000 | 0 | 0 | 9.1 | 0 | 0 |
| $116,000 to $130,000 | 0 | 0 | 0 | 0 | 0 |
| $131,000 to $150,000 | 0 | 0 | 0 | 0 | 0 |
| $151,000 to $175,000 | 0 | 0 | 0 | 0 | 0 |
| $176,000 to $200,000 | 0 | 0 | 0 | 0 | 0 |
| More than $200,000 | 0 | 0 | 0 | 0 | 50 |
| Editor | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| $30,000 or less | 100* | 62.5 | 21.4 | 0 | 33.3 |
| $31,000 to $40,000 | 0 | 12.5 | 7.1 | 12.5 | 16.7 |
| $41,000 to $50,000 | 0 | 25 | 14.3 | 25 | 33.3 |
| $51,000 to $60,000 | 0 | 0 | 21.4 | 12.5 | 0 |
| $61,000 to $70,000 | 0 | 0 | 21.4 | 25 | 16.7 |
| $71,000 to $80,000 | 0 | 0 | 0 | 0 | 0 |
| $81,000 to $90,000 | 0 | 0 | 14.3 | 0 | 0 |
| $91,000 to $100,000 | 0 | 0 | 0 | 25 | 0 |
| $101,000 to $115,000 | 0 | 0 | 0 | 0 | 0 |
| $116,000 to $130,000 | 0 | 0 | 0 | 0 | 0 |
| $131,000 to $150,000 | 0 | 0 | 0 | 0 | 0 |
| $151,000 to $175,000 | 0 | 0 | 0 | 0 | 0 |
| $176,000 to $200,000 | 0 | 0 | 0 | 0 | 0 |
| More than $200,000 | 0 | 0 | 0 | 0 | 0 |
Salary ranges according to age group, by percentage of respondents
| Developer | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| $30,000 or less | 0 | 0 | 0 | 0 | 0 |
| $31,000 to $40,000 | 0 | 100* | 50 | 0 | 0 |
| $41,000 to $50,000 | 0 | 0 | 50 | 50 | 0 |
| $51,000 to $60,000 | 0 | 0 | 0 | 0 | 0 |
| $61,000 to $70,000 | 0 | 0 | 0 | 50 | 0 |
| $71,000 to $80,000 | 0 | 0 | 0 | 0 | 100* |
| $81,000 to $90,000 | 0 | 0 | 0 | 0 | 0 |
| $91,000 to $100,000 | 0 | 0 | 0 | 0 | 0 |
| $101,000 to $115,000 | 0 | 0 | 0 | 0 | 0 |
| $116,000 to $130,000 | 0 | 0 | 0 | 0 | 0 |
| $131,000 to $150,000 | 0 | 0 | 0 | 0 | 0 |
| $151,000 to $175,000 | 0 | 0 | 0 | 0 | 0 |
| $176,000 to $200,000 | 0 | 0 | 0 | 0 | 0 |
| More than $200,000 | 0 | 0 | 0 | 0 | 0 |
| Engineer/Technician | < 20 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|
| $30,000 or less | 0 | 100* | 12.5 | 27.3 | 25 |
| $31,000 to $40,000 | 0 | 0 | 37.5 | 9.1 | 12.5 |
| $41,000 to $50,000 | 0 | 0 | 25 | 18.2 | 12.5 |
| $51,000 to $60,000 | 0 | 0 | 0 | 18.2 | 0 |
| $61,000 to $70,000 | 0 | 0 | 0 | 18.2 | 0 |
| $71,000 to $80,000 | 0 | 0 | 0 | 9.1 | 12.5 |
| $81,000 to $90,000 | 0 | 0 | 12.5 | 0 | 25 |
| $91,000 to $100,000 | 0 | 0 | 12.5 | 0 | 12.5 |
| $101,000 to $115,000 | 0 | 0 | 0 | 0 | 0 |
| $116,000 to $130,000 | 0 | 0 | 0 | 0 | 0 |
| $131,000 to $150,000 | 0 | 0 | 0 | 0 | 0 |
| $151,000 to $175,000 | 0 | 0 | 0 | 0 | 0 |
| $176,000 to $200,000 | 0 | 0 | 0 | 0 | 0 |
| More than $200,000 | 0 | 0 | 0 | 0 | 0 |
Q: What’s the hardest part about being an independent producer in terms of job satisfaction and annual compensation?
A: There are two areas. The hardest part is getting paid by networks-on time! Believe it or not, 45 to 60 days is crazy and worse than government and education clients.
The second is getting companies to understand the pricing structure. I find many small companies that have never invested in TV advertising or video marketing campaigns, see video cameras as something that is cheap. A small quote of $800 a day scares the hell out of them. Hourly editing rates on top of photog labor rates is even more terrifying. But most print and radio advertising can be much more expensive than TV.
Freelancing on a part-time and full-time basis is great. Despite slow pay on network gigs, it is fun and I can’t see myself doing anything else.
Annually, the compensation is great as a second income. If you plan on being a full-time network photog or DP, then you need to take out a loan to cover your first year, so you can survive, eat and pay bills. You also need the right gear; BetaSP ( Ikegami) Pkg, Lowell or Arri kit with a few C-stands, reflectors, Sennheiser Boom & Shotgun and a wireless mic system. It also wouldn’t help to have a Suburban, so producers can ride with you to various locations (comfortably).
Categories: Business, Technology