<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Daily</title>
	<atom:link href="http://www.studiodaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiodaily.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ring of Fire</title>
		<link>http://www.studiodaily.com/2013/05/ring-of-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ring-of-fire</link>
		<comments>http://www.studiodaily.com/2013/05/ring-of-fire/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:25:00 +0000</pubDate>
		<dc:creator>Bryant Frazer</dc:creator>
				<category><![CDATA[Short Film (documentary)]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eos-1d c]]></category>
		<category><![CDATA[video of the day]]></category>

		<guid isPermaLink="false">http://www.studiodaily.com/?p=44004</guid>
		<description><![CDATA[Photographer Colin Legg captured these images of an annular solar eclipse at sunrise from three different vantage points in Western Australia using Canon 5D Mark II cameras for time-lapse and a Canon 1D C for 4K video. &#34;Hard gig shooting &#8230; <a href="http://www.studiodaily.com/2013/05/ring-of-fire/"> <span class="meta-nav">more&#160;&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.studiodaily.com/2013/05/ring-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haunting Melissa Is a Horror Show Crafted for iPad and iPhone</title>
		<link>http://www.studiodaily.com/2013/05/haunting-melissa-is-a-horror-show-crafted-for-ipad-and-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haunting-melissa-is-a-horror-show-crafted-for-ipad-and-iphone</link>
		<comments>http://www.studiodaily.com/2013/05/haunting-melissa-is-a-horror-show-crafted-for-ipad-and-iphone/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:45:27 +0000</pubDate>
		<dc:creator>Bryant Frazer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Project/Case study]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.studiodaily.com/?p=43958</guid>
		<description><![CDATA[Neal Edelstein, a film producer whose credits include The Straight Story, Mulholland Drive, and The Ring, turns director with Haunting Melissa, a horror narrative conceived as an iOS app. Neither movie nor TV show, Haunting Melissa is a series of &#8230; <a href="http://www.studiodaily.com/2013/05/haunting-melissa-is-a-horror-show-crafted-for-ipad-and-iphone/"> <span class="meta-nav">more&#160;&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.studiodaily.com/2013/05/haunting-melissa-is-a-horror-show-crafted-for-ipad-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Post-NAB Camera Update</title>
		<link>http://www.studiodaily.com/2013/05/2013-post-nab-camera-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-post-nab-camera-update</link>
		<comments>http://www.studiodaily.com/2013/05/2013-post-nab-camera-update/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:25:39 +0000</pubDate>
		<dc:creator>Bryant Frazer</dc:creator>
				<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.studiodaily.com/?p=43784</guid>
		<description><![CDATA[2013 is shaping up as an exciting, groundbreaking year for camera technology and workflows, as users itch to put 4K acquisition to the test on a large scale. There were more 4K workflow solutions on the show floor than ever &#8230; <a href="http://www.studiodaily.com/2013/05/2013-post-nab-camera-update/"> <span class="meta-nav">more&#160;&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.studiodaily.com/2013/05/2013-post-nab-camera-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Arabia 2013</title>
		<link>http://www.studiodaily.com/2013/05/visual-arabia-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-arabia-2013</link>
		<comments>http://www.studiodaily.com/2013/05/visual-arabia-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:41:44 +0000</pubDate>
		<dc:creator>Bryant Frazer</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[juan behrens]]></category>
		<category><![CDATA[video of the day]]></category>

		<guid isPermaLink="false">http://www.studiodaily.com/?p=43862</guid>
		<description><![CDATA[Animator Juan Behrens drew on Arabic calligraphy to create a series of strikingly original graphic motifs for the opening titles of Visual Arabia 2013, a creative and design conference held this March in Dubai. Read more about it at Forget &#8230; <a href="http://www.studiodaily.com/2013/05/visual-arabia-2013/"> <span class="meta-nav">more&#160;&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.studiodaily.com/2013/05/visual-arabia-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergent Design Sets Pricing for Odyssey7 OLED Recorders</title>
		<link>http://www.studiodaily.com/2013/05/convergent-design-announces-pricing-for-the-odyssey7-oled-monitorrecorders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convergent-design-announces-pricing-for-the-odyssey7-oled-monitorrecorders</link>
		<comments>http://www.studiodaily.com/2013/05/convergent-design-announces-pricing-for-the-odyssey7-oled-monitorrecorders/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:07:26 +0000</pubDate>
		<dc:creator>Bryant Frazer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[convergent design]]></category>
		<category><![CDATA[oled]]></category>

		<guid isPermaLink="false">http://www.studiodaily.com/?p=43818</guid>
		<description><![CDATA[Convergent Design has finalized the unusual pricing scheme for its innovative Odyssey7 and Odyssey7Q 7.7-inch 1280&#215;800 OLED monitors, which double as SSD recording devices. The company had originally announced that all recording options would command an extra fee on top &#8230; <a href="http://www.studiodaily.com/2013/05/convergent-design-announces-pricing-for-the-odyssey7-oled-monitorrecorders/"> <span class="meta-nav">more&#160;&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.studiodaily.com/2013/05/convergent-design-announces-pricing-for-the-odyssey7-oled-monitorrecorders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 17/19 queries in 0.016 seconds using memcached
Object Caching 629/631 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: cdn.studiodaily.com

 Served from: www.studiodaily.com @ 2013-05-18 15:52:03 by W3 Total Cache -->