Part I: The In-House Producer

We’ve all heard-certainly more than once-that it’s not really important how much money you make, but how much you love what you do. But does money really not matter?
We realize that there are more titles in the content-creation industry than can be listed on a single page. For example, we’ve all seen producers’ business cards with clever titles like "editing wizard" and "multimedia evangelist." Sure, they drip with dot-com-ness, but these titles still exist.
For the purposes of our survey, we presented five title designations, and each respondent categorized himself or herself as an:
  • executive/manager
  • producer/director
  • designer
  • editor
  • developer; or engineer/technician.
Because there are different levels of experience-not to mention, varying geographical areas and other factors that influence compensation-for editors, producers and so on, our charts and graphs provide salary ranges that take such influences into account.
Salary ranges according to title, by percentage of respondents
Executive/Manager Producer/Director Designer Editor Developer Engineer/Technician
Executive/Manager Producer/Director Designer Editor Developer Engineer/Technician
Men Women Men Women Men Women Men Women Men Women Men Women
$30K or less 3.5 3.7 4.3 5.1 10.9 14.3 19.6 40 0 20 8.8 8.3
$31K to $40K 9.1 18.5 17.6 35.9 12.7 28.6 25 0 15.2 20 24.6 33.3
$41K to $50K 16.2 25.9 22.6 17.9 25.5 21.4 28.6 20 30.3 0 23.4 41.7
$51K to $60K 15.7 7.4 25.9 20.5 27.3 28.6 16.1 0 24.2 0 13.5 16.7
$61K to $70K 13.1 11.1 11.6 5.1 12.7 0 5.4 40 15.2 20 12.9 0
$71K to $80K 13.6 11.1 6.6 7.7 3.6 7.1 3.6 0 12.1 20 8.2 0
$81K to $90K 8.1 14.8 5.6 2.6 5.5 0 1.8 0 3 20 3.5 0
$91K to $100K 8.1 3.7 3 5.1 0 0 0 0 0 0 1.8 0
$101K to $115K 4 3.7 1.7 0 0 0 0 0 0 0 2.9 0
$116K to $130K 2.5 0 0.7 0 0 0 0 0 0 0 0.6 0
$131K to $150K 0.5 0 0 0 0 0 0 0 0 0 0 0
$151K to $175K 3 0 0.3 0 0 0 0 0 0 0 0 0
$176K to $200K 1 0 0 0 0 0 0 0 0 0 0 0
More than $200K 1.5 0 0 0 1.8 0 0 0 0 0 0 0
Only two respondents-one a designer, and the other, a technician-identified themselves as 20 and under. Not entirely surprising for their ages, both also make less than $30,000 a year.
Salary ranges according to age group, by percentage of respondents
Executive/Manager, by age 20-29 30-39 40-49 50+
$30,000 or less 14.3 5.6 2 2.9
$31,000 to $40,000 57.1 20.4 4.1 5.8
$41,000 to $50,000 28.6 16.7 18.4 14.5
$51,000 to $60,000 0 16.7 17.3 11.6
$61,000 to $70,000 0 7.4 13.3 18.8
$71,000 to $80,000 0 9.3 17.3 11.6
$81,000 to $90,000 0 9.3 7.1 11.6
$91,000 to $100,000 0 7.4 9.2 5.8
$101,000 to $115,000 0 1.9 6.1 2.9
$116,000 to $130,000 0 0 2 5.8
$131,000 to $150,000 0 0 0 1.4
$151,000 to $175,000 0 3.7 1 4.3
$176,000 to $200,000 0 1.9 1 0
More than $200,000 0 0 1 2.9
Producer/Director, by age 20-29 30-39 40-49 50+
$30,000 or less 23.5 8.7 0.7 2.1
$31,000 to $40,000 47.1 25 18.2 10.6
$41,000 to $50,000 23.5 26.1 24.1 14.9
$51,000 to $60,000 5.9 20.7 27 30.9
$61,000 to $70,000 0 9.8 13.1 10.6
$71,000 to $80,000 0 2.2 7.3 11.7
$81,000 to $90,000 0 2.2 4.4 10.6
$91,000 to $100,000 0 4.3 2.9 4.3
$101,000 to $115,000 0 1.1 1.5 2.1
$116,000 to $130,000 0 0 0.7 1.1
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 1.1
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Designer, by age 20-29 30-39 40-49 50+
$30,000 or less 36.4 4 5 8.3
$31,000 to $40,000 27.3 24 5 8.3
$41,000 to $50,000 27.3 36 15 16.7
$51,000 to $60,000 9.1 28 35 33.3
$61,000 to $70,000 0 8 25 0
$71,000 to $80,000 0 0 0 25
$81,000 to $90,000 0 0 10 8.3
$91,000 to $100,000 0 0 0 0
$101,000 to $115,000 0 0 0 0
$116,000 to $130,000 0 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 5 0
Editor, by age 20-29 30-39 40-49 50+
$30,000 or less 50 16.7 16.7 0
$31,000 to $40,000 25 22.2 25 12.5
$41,000 to $50,000 8.3 27.8 29.2 50
$51,000 to $60,000 0 27.8 12.5 12.5
$61,000 to $70,000 16.7 0 8.3 25
$71,000 to $80,000 0 5.6 4.2 0
$81,000 to $90,000 0 0 4.2 0
$91,000 to $100,000 0 0 0 0
$101,000 to $115,000 0 0 0 0
$116,000 to $130,000 0 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Developer, by age 20-29 30-39 40-49 50+
$30,000 or less 0 0 7.1 0
$31,000 to $40,000 50 18.8 7.1 0
$41,000 to $50,000 0 25 28.6 50
$51,000 to $60,000 0 25 28.6 0
$61,000 to $70,000 25 12.5 14.3 25
$71,000 to $80,000 25 12.5 14.3 0
$81,000 to $90,000 0 6.2 0 25
$91,000 to $100,000 0 0 0 0
$101,000 to $115,000 0 0 0 0
$116,000 to $130,000 0 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Engineer/Technician, by age 20-29 30-39 40-49 50+
$30,000 or less 30.8 5.4 8.6 4.8
$31,000 to $40,000 30.8 45.9 21.4 15.9
$41,000 to $50,000 23.1 24.3 25.7 23.8
$51,000 to $60,000 7.7 5.4 21.4 11.1
$61,000 to $70,000 7.7 10.8 5.7 20.6
$71,000 to $80,000 0 2.7 10 11.1
$81,000 to $90,000 0 2.7 2.9 4.8
$91,000 to $100,000 0 0 1.4 3.2
$101,000 to $115,000 0 2.7 1.4 4.8
$116,000 to $130,000 0 0 1.4 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Salaries according to title and market served, by percentage of respondents
Executive/Manager Corporate Education Gov’t/Military Medical
$30,000 or less 5.1 2.5 2.9 0
$31,000 to $40,000 5.1 11.1 14.7 0
$41,000 to $50,000 12.8 25.9 11.8 23.1
$51,000 to $60,000 12.8 17.3 14.7 15.4
$61,000 to $70,000 6.4 16 20.6 7.7
$71,000 to $80,000 12.8 12.3 17.6 7.7
$81,000 to $90,000 10.3 8.6 8.8 7.7
$91,000 to $100,000 11.5 1.2 5.9 23.1
$101,000 to $115,000 7.7 2.5 2.9 0
$116,000 to $130,000 2.6 2.5 0 7.7
$131,000 to $150,000 1.3 0 0 0
$151,000 to $175,000 7.7 0 0 0
$176,000 to $200,000 1.3 0 0 7.7
More than $200,000 2.6 0 0 0
Producer/Director Corporate Education Gov’t/Military Medical
$30,000 or less 2 5.5 0 8.7
$31,000 to $40,000 15.7 22 16.7 34.8
$41,000 to $50,000 17.6 26 21.7 21.7
$51,000 to $60,000 19.6 29.9 28.3 21.7
$61,000 to $70,000 14.7 7.1 20 0
$71,000 to $80,000 7.8 5.5 6.7 4.3
$81,000 to $90,000 10.8 1.6 5 0
$91,000 to $100,000 7.8 1.6 1.7 0
$101,000 to $115,000 3.9 0.8 0 0
$116,000 to $130,000 0 0 0 4.3
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 4.3
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Designer Corporate Education Gov’t/Military Medical
*Only one designer responded in the "medical" category.
$30,000 or less 3 23.5 16.7 0
$31,000 to $40,000 6.1 29.4 8.3 0
$41,000 to $50,000 21.2 23.5 33.3 100*
$51,000 to $60,000 36.4 23.5 16.7 0
$61,000 to $70,000 18.2 0 8.3 0
$71,000 to $80,000 3 0 16.7 0
$81,000 to $90,000 9.1 0 0 0
$91,000 to $100,000 0 0 0 0
$101,000 to $115,000 0 0 0 0
$116,000 to $130,000 0 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 3 0 0 0
Editor Corporate Education Gov’t/Military Medical
$30,000 or less 9.1 46.2 16.7 0
$31,000 to $40,000 22.7 15.4 25 44.4
$41,000 to $50,000 27.3 15.4 33.3 33.3
$51,000 to $60,000 22.7 7.7 8.3 22.2
$61,000 to $70,000 9.1 15.4 16.7 0
$71,000 to $80,000 4.5 0 0 0
$81,000 to $90,000 4.5 0 0 0
$91,000 to $100,000 0 0 0 0
$101,000 to $115,000 0 0 0 0
$116,000 to $130,000 0 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Developer Corporate Education Gov’t/Military Medical
$30,000 or less 0 5.6 0 0
$31,000 to $40,000 0 27.8 0 20
$41,000 to $50,000 40 16.7 40 20
$51,000 to $60,000 20 33.3 0 0
$61,000 to $70,000 20 11.1 20 20
$71,000 to $80,000 10 0 40 40
$81,000 to $90,000 10 5.6 0 0
$91,000 to $100,000 0 0 0 0
$101,000 to $115,000 0 0 0 0
$116,000 to $130,000 0 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
Engineer/Technician Corporate Education Gov’t/Military Medical
$30,000 or less 2.4 13.1 3.8 10
$31,000 to $40,000 22 29.3 3.8 40
$41,000 to $50,000 7.3 31.3 19.2 20
$51,000 to $60,000 7.3 14.1 23.1 20
$61,000 to $70,000 22 5.1 26.9 10
$71,000 to $80,000 19.5 4 11.5 0
$81,000 to $90,000 7.3 1 3.8 0
$91,000 to $100,000 2.4 2 0 0
$101,000 to $115,000 7.3 0 7.7 0
$116,000 to $130,000 2.4 0 0 0
$131,000 to $150,000 0 0 0 0
$151,000 to $175,000 0 0 0 0
$176,000 to $200,000 0 0 0 0
More than $200,000 0 0 0 0
More Hours, More Pay?
In many professions, with business media production being no exception, there will always be a perception by non-management staffers that they work harder or longer than management while making less pay. True enough, those in the executive/management category tend to make more money, but according to our survey results, more money comes from more hours.
Of those working 20 to 40 hours per week, the largest groups of producers make $31,000 to $50,000 per year. Moving up to 41 to 50 hours, the salaries range from $41,000 to $60,000. Working more than 60 hours, however, the salary ranges can jump to $71,000 to $90,000 or even more.
The stereotype of the producer routinely pulling all-nighters seems to be just that: a stereotype. Only 3.5 percent of you work more than 60 hours a week. That’s not to say you’re working half-days, either: More than half of you put in between 41 and 50 hours behind the camera, editing bay or wherever you happen to work.
Satisfaction Guaranteed?
What one producer loves about a job might be what another producer hates. This might explain why, when asked to describe their levels of job satisfaction, producers/directors and executives/managers were the top respondents for both "very satisfied" and, at the opposite end of the spectrum, "not at all satisfied." (Producers were the most satisfied, with executives trailing just behind.)
Now that we know who’s most and least satisfied, what groups are most active in their quests to leave their employers and go to another? The top two job hunters are the producer/director (37.3 percent) and, tied for second, the engineer/technician and executive/manager (15.4 percent). These groups have actively looked for other opportunities in the past year.
Slow Growth
In-house producers’ salaries overall haven’t changed much in the last three years, most likely because of pay freezes and a difficult economy overall. When a company or large organization needs to cut costs, that may include annual raises. In our last salary survey, in 2001, the largest portion of respondents (38.8 percent) made between $40,000 and $60,000. Today, the largest portion of respondents (42.2 percent) is in the same range. Unfortunately, the cost of living hasn’t stayed the same, but that’s a whole other subject!
Share your comments about this feature by at the Studio Daily Forums at www.studiodaily.com/forums